Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 52 | $6,276,500 |
| 2024 | 66 | $7,985,315 |
| 2023 | 49 | $4,995,180 |
| 2022 | 37 | $3,798,666 |
| 2021 | 44 | $4,138,000 |
| 2020 | 18 | $1,487,200 |
| 2019 | 17 | $1,572,200 |
| 2018 | 11 | $1,481,150 |
| 2017 | 14 | $1,589,600 |
| 2016 | 7 | $685,700 |
| 2015 | 40 | $4,037,650 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.