Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 39 | $11,305,790 |
| 2024 | 29 | $9,788,877 |
| 2023 | 39 | $12,811,105 |
| 2022 | 56 | $19,395,559 |
| 2021 | 54 | $12,719,585 |
| 2020 | 95 | $12,732,470 |
| 2019 | 123 | $17,854,764 |
| 2018 | 54 | $8,880,561 |
| 2017 | 45 | $10,434,210 |
| 2016 | 49 | $10,649,359 |
| 2015 | 47 | $10,410,330 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.