Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 655 | $193,269,321 |
| 2024 | 634 | $180,416,244 |
| 2023 | 1,079 | $253,321,545 |
| 2022 | 871 | $208,691,730 |
| 2021 | 1,239 | $268,933,023 |
| 2020 | 937 | $195,478,890 |
| 2019 | 920 | $185,475,370 |
| 2018 | 799 | $156,345,987 |
| 2017 | 835 | $186,544,560 |
| 2016 | 733 | $161,266,287 |
| 2015 | 747 | $158,222,762 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.