Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 16 | $3,832,201 |
| 2024 | 14 | $4,026,236 |
| 2023 | 13 | $2,929,000 |
| 2022 | 31 | $5,873,286 |
| 2021 | 4 | $1,060,000 |
| 2020 | 1 | $360,000 |
| 2019 | 0 | $0 |
| 2018 | 39 | $5,100,000 |
| 2017 | 0 | $0 |
| 2016 | 41 | $1,348,610 |
| 2015 | 0 | $0 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.