Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 14 | $2,498,300 |
| 2024 | 12 | $2,141,400 |
| 2023 | 12 | $2,141,401 |
| 2022 | 12 | $2,141,403 |
| 2021 | 20 | $3,569,006 |
| 2020 | 38 | $6,781,110 |
| 2019 | 35 | $6,234,270 |
| 2018 | 33 | $5,652,019 |
| 2017 | 41 | $7,304,000 |
| 2016 | 0 | $0 |
| 2015 | 0 | $0 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.