Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 57 | $22,115,130 |
| 2024 | 45 | $18,863,606 |
| 2023 | 46 | $17,433,027 |
| 2022 | 33 | $11,709,046 |
| 2021 | 46 | $15,912,818 |
| 2020 | 53 | $14,458,703 |
| 2019 | 63 | $15,748,421 |
| 2018 | 41 | $13,949,400 |
| 2017 | 50 | $17,989,753 |
| 2016 | 29 | $11,790,248 |
| 2015 | 52 | $13,806,143 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.