Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,756 | $572,325,867 |
| 2024 | 1,385 | $441,557,054 |
| 2023 | 1,547 | $440,286,046 |
| 2022 | 1,990 | $516,460,240 |
| 2021 | 1,944 | $532,826,163 |
| 2020 | 1,624 | $406,000,352 |
| 2019 | 1,817 | $403,056,597 |
| 2018 | 1,401 | $308,273,996 |
| 2017 | 1,404 | $277,463,308 |
| 2016 | 1,366 | $248,996,495 |
| 2015 | 1,157 | $225,594,016 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.