Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 258 | $67,355,001 |
| 2024 | 185 | $50,362,409 |
| 2023 | 171 | $44,229,070 |
| 2022 | 180 | $44,876,741 |
| 2021 | 162 | $36,467,199 |
| 2020 | 123 | $23,748,419 |
| 2019 | 105 | $22,046,529 |
| 2018 | 112 | $23,879,380 |
| 2017 | 124 | $21,816,791 |
| 2016 | 126 | $25,663,456 |
| 2015 | 77 | $14,384,430 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.