Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 35 | $10,836,745 |
| 2024 | 59 | $13,856,133 |
| 2023 | 19 | $3,463,753 |
| 2022 | 24 | $6,952,209 |
| 2021 | 36 | $8,786,320 |
| 2020 | 19 | $4,797,895 |
| 2019 | 65 | $12,080,000 |
| 2018 | 30 | $6,797,309 |
| 2017 | 21 | $4,533,000 |
| 2016 | 41 | $7,146,000 |
| 2015 | 49 | $4,593,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.