Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 157 | $39,993,913 |
| 2024 | 101 | $28,794,526 |
| 2023 | 95 | $26,215,313 |
| 2022 | 127 | $31,775,989 |
| 2021 | 240 | $57,034,959 |
| 2020 | 339 | $67,931,648 |
| 2019 | 430 | $70,039,089 |
| 2018 | 184 | $43,135,291 |
| 2017 | 263 | $60,380,097 |
| 2016 | 236 | $53,572,400 |
| 2015 | 332 | $73,782,318 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.