Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 935 | $301,087,666 |
| 2024 | 1,542 | $423,516,293 |
| 2023 | 1,123 | $336,473,573 |
| 2022 | 992 | $362,712,718 |
| 2021 | 931 | $333,777,223 |
| 2020 | 735 | $223,326,871 |
| 2019 | 776 | $191,185,676 |
| 2018 | 734 | $148,402,265 |
| 2017 | 682 | $155,273,738 |
| 2016 | 869 | $170,652,625 |
| 2015 | 1,214 | $213,461,123 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.