Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 715 | $178,854,984 |
| 2024 | 803 | $186,109,563 |
| 2023 | 1,410 | $250,715,732 |
| 2022 | 1,406 | $280,479,150 |
| 2021 | 902 | $238,152,726 |
| 2020 | 1,198 | $292,455,704 |
| 2019 | 930 | $204,433,109 |
| 2018 | 863 | $168,483,090 |
| 2017 | 886 | $161,547,025 |
| 2016 | 847 | $150,409,075 |
| 2015 | 923 | $156,419,412 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.