Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,411 | $272,105,791 |
| 2024 | 3,656 | $900,651,200 |
| 2023 | 2,860 | $796,110,404 |
| 2022 | 4,237 | $749,421,729 |
| 2021 | 1,857 | $300,290,516 |
| 2020 | 1,486 | $326,527,047 |
| 2019 | 3,225 | $647,108,490 |
| 2018 | 1,947 | $371,593,142 |
| 2017 | 1,637 | $385,024,215 |
| 2016 | 2,170 | $424,990,338 |
| 2015 | 2,080 | $445,837,576 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.