Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 399 | $163,887,920 |
| 2024 | 423 | $167,468,388 |
| 2023 | 381 | $138,556,110 |
| 2022 | 385 | $142,792,628 |
| 2021 | 328 | $115,410,663 |
| 2020 | 382 | $114,648,740 |
| 2019 | 391 | $109,536,540 |
| 2018 | 436 | $118,843,616 |
| 2017 | 391 | $83,479,479 |
| 2016 | 349 | $91,917,074 |
| 2015 | 369 | $90,713,776 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.