Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 67 | $18,574,745 |
| 2024 | 35 | $11,970,765 |
| 2023 | 38 | $10,848,277 |
| 2022 | 67 | $20,520,018 |
| 2021 | 74 | $20,613,182 |
| 2020 | 135 | $23,849,700 |
| 2019 | 83 | $23,060,863 |
| 2018 | 85 | $29,837,653 |
| 2017 | 70 | $17,399,040 |
| 2016 | 71 | $14,474,483 |
| 2015 | 147 | $17,295,767 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.