Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 74 | $35,092,817 |
| 2024 | 78 | $25,321,751 |
| 2023 | 73 | $27,806,542 |
| 2022 | 105 | $35,990,334 |
| 2021 | 78 | $28,568,517 |
| 2020 | 67 | $15,208,643 |
| 2019 | 46 | $11,769,218 |
| 2018 | 55 | $14,217,683 |
| 2017 | 99 | $18,315,063 |
| 2016 | 62 | $13,998,774 |
| 2015 | 61 | $12,303,292 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.