Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 106 | $50,282,877 |
| 2024 | 118 | $45,909,249 |
| 2023 | 107 | $37,904,870 |
| 2022 | 201 | $50,413,994 |
| 2021 | 108 | $31,271,674 |
| 2020 | 115 | $33,186,911 |
| 2019 | 99 | $24,044,795 |
| 2018 | 159 | $30,942,018 |
| 2017 | 149 | $31,140,000 |
| 2016 | 165 | $40,666,314 |
| 2015 | 107 | $22,301,730 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.