Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 93 | $22,110,170 |
| 2024 | 90 | $21,396,939 |
| 2023 | 83 | $19,732,733 |
| 2022 | 84 | $19,970,477 |
| 2021 | 89 | $21,159,198 |
| 2020 | 78 | $18,544,016 |
| 2019 | 46 | $10,397,882 |
| 2018 | 0 | $0 |
| 2017 | 0 | $0 |
| 2016 | 49 | $12,452,635 |
| 2015 | 54 | $10,880,077 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.