Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 168 | $24,839,023 |
| 2024 | 156 | $21,253,267 |
| 2023 | 210 | $21,516,352 |
| 2022 | 190 | $24,556,256 |
| 2021 | 315 | $32,229,967 |
| 2020 | 195 | $24,294,631 |
| 2019 | 128 | $14,017,075 |
| 2018 | 141 | $13,960,535 |
| 2017 | 204 | $22,080,536 |
| 2016 | 401 | $36,476,642 |
| 2015 | 193 | $18,580,704 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.