Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 2 | $683,406 |
| 2024 | 3 | $1,700,000 |
| 2023 | 7 | $3,150,000 |
| 2022 | 8 | $3,675,000 |
| 2021 | 11 | $2,410,000 |
| 2020 | 13 | $1,746,000 |
| 2019 | 14 | $2,274,940 |
| 2018 | 9 | $1,279,345 |
| 2017 | 4 | $865,000 |
| 2016 | 13 | $2,410,000 |
| 2015 | 11 | $1,325,847 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.