Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 960 | $303,974,425 |
| 2024 | 744 | $311,965,353 |
| 2023 | 1,083 | $319,807,844 |
| 2022 | 1,073 | $292,509,913 |
| 2021 | 1,041 | $335,048,818 |
| 2020 | 690 | $209,040,324 |
| 2019 | 603 | $185,594,825 |
| 2018 | 973 | $235,223,847 |
| 2017 | 644 | $187,096,916 |
| 2016 | 678 | $189,490,715 |
| 2015 | 729 | $187,563,511 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.