Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 64 | $15,357,800 |
| 2024 | 62 | $14,905,035 |
| 2023 | 56 | $14,057,419 |
| 2022 | 104 | $25,900,100 |
| 2021 | 76 | $13,161,773 |
| 2020 | 69 | $10,964,167 |
| 2019 | 70 | $11,192,965 |
| 2018 | 86 | $16,907,232 |
| 2017 | 93 | $13,491,782 |
| 2016 | 38 | $7,546,000 |
| 2015 | 54 | $14,411,760 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.