Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 25 | $7,144,283 |
| 2024 | 25 | $7,005,460 |
| 2023 | 90 | $13,968,283 |
| 2022 | 22 | $5,861,197 |
| 2021 | 29 | $7,231,270 |
| 2020 | 31 | $6,730,145 |
| 2019 | 51 | $6,388,700 |
| 2018 | 21 | $3,976,600 |
| 2017 | 112 | $18,805,216 |
| 2016 | 55 | $6,188,508 |
| 2015 | 24 | $4,019,009 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.