Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 136 | $23,466,214 |
| 2024 | 55 | $17,107,207 |
| 2023 | 35 | $8,459,568 |
| 2022 | 140 | $25,592,099 |
| 2021 | 41 | $11,083,368 |
| 2020 | 22 | $7,049,200 |
| 2019 | 119 | $24,904,108 |
| 2018 | 68 | $11,639,220 |
| 2017 | 37 | $7,109,251 |
| 2016 | 39 | $7,673,140 |
| 2015 | 38 | $6,606,576 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.