Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 100 | $35,958,141 |
| 2024 | 96 | $34,130,922 |
| 2023 | 116 | $39,166,274 |
| 2022 | 147 | $48,882,310 |
| 2021 | 218 | $55,286,652 |
| 2020 | 102 | $31,796,114 |
| 2019 | 198 | $40,853,712 |
| 2018 | 187 | $45,172,641 |
| 2017 | 172 | $39,759,805 |
| 2016 | 157 | $33,351,514 |
| 2015 | 137 | $29,841,649 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.