Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 412 | $99,343,203 |
| 2024 | 637 | $177,944,210 |
| 2023 | 570 | $143,712,701 |
| 2022 | 474 | $109,164,285 |
| 2021 | 385 | $76,519,415 |
| 2020 | 297 | $52,136,708 |
| 2019 | 717 | $133,981,210 |
| 2018 | 481 | $89,172,221 |
| 2017 | 496 | $99,023,845 |
| 2016 | 426 | $82,425,427 |
| 2015 | 703 | $114,497,960 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.