Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 319 | $84,042,813 |
| 2024 | 334 | $78,629,653 |
| 2023 | 434 | $105,122,051 |
| 2022 | 596 | $115,632,028 |
| 2021 | 535 | $119,551,641 |
| 2020 | 570 | $115,649,707 |
| 2019 | 489 | $105,955,077 |
| 2018 | 487 | $110,467,327 |
| 2017 | 451 | $99,370,907 |
| 2016 | 401 | $83,059,896 |
| 2015 | 323 | $67,311,959 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.