Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 34 | $6,777,956 |
| 2024 | 22 | $5,889,100 |
| 2023 | 11 | $3,049,208 |
| 2022 | 22 | $4,479,636 |
| 2021 | 7 | $1,583,926 |
| 2020 | 6 | $1,426,463 |
| 2019 | 9 | $2,034,368 |
| 2018 | 10 | $1,926,001 |
| 2017 | 10 | $2,074,790 |
| 2016 | 4 | $846,674 |
| 2015 | 8 | $1,570,932 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.