Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 42 | $11,073,920 |
| 2024 | 41 | $11,633,226 |
| 2023 | 107 | $18,228,355 |
| 2022 | 61 | $14,392,755 |
| 2021 | 103 | $19,913,323 |
| 2020 | 79 | $18,955,761 |
| 2019 | 95 | $14,570,536 |
| 2018 | 135 | $24,002,410 |
| 2017 | 72 | $16,132,675 |
| 2016 | 68 | $13,586,391 |
| 2015 | 97 | $12,231,756 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.