Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 12 | $1,939,732 |
| 2024 | 33 | $4,767,224 |
| 2023 | 23 | $2,622,000 |
| 2022 | 16 | $1,918,000 |
| 2021 | 19 | $2,189,000 |
| 2020 | 4 | $660,000 |
| 2019 | 8 | $540,000 |
| 2018 | 3 | $515,000 |
| 2017 | 0 | $0 |
| 2016 | 1 | $83,510 |
| 2015 | 3 | $370,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.