Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 26 | $4,542,868 |
| 2024 | 18 | $3,915,268 |
| 2023 | 24 | $5,275,000 |
| 2022 | 15 | $2,007,434 |
| 2021 | 9 | $1,476,000 |
| 2020 | 7 | $904,500 |
| 2019 | 51 | $8,794,500 |
| 2018 | 6 | $980,037 |
| 2017 | 3 | $394,500 |
| 2016 | 3 | $394,500 |
| 2015 | 3 | $394,500 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.