Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 383 | $38,416,588 |
| 2024 | 330 | $54,741,519 |
| 2023 | 306 | $50,567,289 |
| 2022 | 420 | $65,127,549 |
| 2021 | 270 | $32,408,015 |
| 2020 | 328 | $38,311,056 |
| 2019 | 279 | $32,970,409 |
| 2018 | 256 | $31,083,456 |
| 2017 | 249 | $28,304,019 |
| 2016 | 220 | $25,758,193 |
| 2015 | 181 | $22,083,063 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.