Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 5 | $737,866 |
| 2024 | 6 | $1,025,454 |
| 2023 | 6 | $1,718,600 |
| 2022 | 10 | $1,541,085 |
| 2021 | 9 | $1,145,000 |
| 2020 | 5 | $340,000 |
| 2019 | 4 | $220,000 |
| 2018 | 4 | $220,000 |
| 2017 | 3 | $165,000 |
| 2016 | 3 | $165,000 |
| 2015 | 2 | $110,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.