Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 787 | $293,716,774 |
| 2024 | 1,303 | $375,570,429 |
| 2023 | 656 | $236,649,787 |
| 2022 | 759 | $233,305,783 |
| 2021 | 1,013 | $267,320,922 |
| 2020 | 921 | $234,826,326 |
| 2019 | 789 | $194,201,152 |
| 2018 | 557 | $127,986,092 |
| 2017 | 1,634 | $289,639,391 |
| 2016 | 1,304 | $261,329,040 |
| 2015 | 1,433 | $260,588,790 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.