Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 495 | $160,381,772 |
| 2024 | 553 | $167,176,393 |
| 2023 | 801 | $189,733,253 |
| 2022 | 682 | $190,855,886 |
| 2021 | 755 | $203,789,363 |
| 2020 | 638 | $137,427,589 |
| 2019 | 693 | $168,208,435 |
| 2018 | 608 | $137,642,554 |
| 2017 | 581 | $126,897,694 |
| 2016 | 617 | $78,517,021 |
| 2015 | 484 | $115,400,405 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.