Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 297 | $74,833,404 |
| 2024 | 356 | $99,888,217 |
| 2023 | 249 | $76,319,082 |
| 2022 | 1,047 | $178,097,518 |
| 2021 | 558 | $123,878,126 |
| 2020 | 367 | $90,345,428 |
| 2019 | 469 | $89,122,610 |
| 2018 | 466 | $91,988,010 |
| 2017 | 469 | $99,177,387 |
| 2016 | 721 | $92,968,421 |
| 2015 | 337 | $67,503,936 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.