Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 82 | $25,871,319 |
| 2024 | 68 | $20,552,418 |
| 2023 | 82 | $22,448,515 |
| 2022 | 86 | $24,223,759 |
| 2021 | 68 | $17,768,459 |
| 2020 | 83 | $21,516,245 |
| 2019 | 123 | $22,047,096 |
| 2018 | 63 | $12,495,099 |
| 2017 | 61 | $10,208,600 |
| 2016 | 51 | $8,918,700 |
| 2015 | 27 | $6,171,800 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.