Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1 | $367,139 |
| 2024 | 4 | $1,285,395 |
| 2023 | 2 | $541,464 |
| 2022 | 6 | $1,139,179 |
| 2021 | 2 | $595,732 |
| 2020 | 2 | $549,171 |
| 2019 | 4 | $1,082,929 |
| 2018 | 6 | $1,050,540 |
| 2017 | 4 | $315,750 |
| 2016 | 6 | $300,000 |
| 2015 | 3 | $200,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.