Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 23 | $3,300,218 |
| 2024 | 9 | $1,476,560 |
| 2023 | 9 | $1,303,238 |
| 2022 | 3 | $374,785 |
| 2021 | 13 | $781,785 |
| 2020 | 7 | $712,744 |
| 2019 | 5 | $610,000 |
| 2018 | 4 | $543,891 |
| 2017 | 4 | $527,406 |
| 2016 | 3 | $338,891 |
| 2015 | 3 | $261,500 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.