Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 545 | $101,055,539 |
| 2024 | 574 | $123,052,520 |
| 2023 | 683 | $113,779,657 |
| 2022 | 1,083 | $174,567,978 |
| 2021 | 850 | $140,263,288 |
| 2020 | 930 | $111,586,709 |
| 2019 | 668 | $86,332,091 |
| 2018 | 602 | $77,885,758 |
| 2017 | 724 | $81,109,873 |
| 2016 | 383 | $46,870,029 |
| 2015 | 488 | $47,236,247 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.