Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 617 | $203,785,911 |
| 2024 | 811 | $232,992,176 |
| 2023 | 733 | $189,853,437 |
| 2022 | 724 | $213,435,871 |
| 2021 | 832 | $170,752,522 |
| 2020 | 833 | $202,432,870 |
| 2019 | 712 | $171,061,934 |
| 2018 | 677 | $130,893,259 |
| 2017 | 744 | $124,088,007 |
| 2016 | 602 | $88,270,156 |
| 2015 | 542 | $79,521,531 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.