Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 105 | $29,977,273 |
| 2024 | 121 | $33,480,382 |
| 2023 | 80 | $23,478,657 |
| 2022 | 87 | $25,616,865 |
| 2021 | 114 | $27,998,366 |
| 2020 | 84 | $19,379,026 |
| 2019 | 67 | $13,242,959 |
| 2018 | 60 | $10,723,138 |
| 2017 | 36 | $7,285,840 |
| 2016 | 36 | $8,531,536 |
| 2015 | 27 | $5,774,821 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.