Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 31 | $9,982,256 |
| 2024 | 30 | $9,619,500 |
| 2023 | 3 | $285,000 |
| 2022 | 2 | $80,000 |
| 2021 | 0 | $0 |
| 2020 | 0 | $0 |
| 2019 | 1 | $50,000 |
| 2018 | 0 | $0 |
| 2017 | 0 | $0 |
| 2016 | 0 | $0 |
| 2015 | 1 | $12,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.