Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 89 | $31,505,373 |
| 2024 | 25 | $5,480,000 |
| 2023 | 78 | $17,752,300 |
| 2022 | 29 | $5,490,000 |
| 2021 | 46 | $7,196,000 |
| 2020 | 43 | $6,820,000 |
| 2019 | 30 | $5,235,000 |
| 2018 | 56 | $5,746,000 |
| 2017 | 22 | $3,140,000 |
| 2016 | 18 | $2,531,000 |
| 2015 | 13 | $1,766,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.