Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 360 | $117,847,836 |
| 2024 | 424 | $113,976,105 |
| 2023 | 424 | $87,068,959 |
| 2022 | 250 | $67,954,116 |
| 2021 | 381 | $81,470,911 |
| 2020 | 378 | $86,557,723 |
| 2019 | 456 | $88,273,057 |
| 2018 | 332 | $75,872,682 |
| 2017 | 282 | $61,371,592 |
| 2016 | 238 | $48,491,267 |
| 2015 | 103 | $22,658,888 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.