Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 4 | $1,506,476 |
| 2024 | 3 | $831,476 |
| 2023 | 5 | $1,516,191 |
| 2022 | 8 | $1,490,141 |
| 2021 | 10 | $1,862,676 |
| 2020 | 8 | $1,461,975 |
| 2019 | 6 | $963,082 |
| 2018 | 8 | $884,333 |
| 2017 | 7 | $788,333 |
| 2016 | 9 | $1,217,333 |
| 2015 | 6 | $678,333 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.