Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 7 | $2,391,921 |
| 2024 | 7 | $2,244,550 |
| 2023 | 2 | $383,356 |
| 2022 | 4 | $766,710 |
| 2021 | 0 | $0 |
| 2020 | 6 | $757,620 |
| 2019 | 3 | $570,565 |
| 2018 | 6 | $1,050,000 |
| 2017 | 26 | $3,300,000 |
| 2016 | 7 | $1,180,000 |
| 2015 | 7 | $1,160,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.