Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 5 | $2,081,172 |
| 2024 | 5 | $2,081,172 |
| 2023 | 0 | $0 |
| 2022 | 5 | $921,277 |
| 2021 | 5 | $921,277 |
| 2020 | 6 | $719,353 |
| 2019 | 3 | $430,682 |
| 2018 | 2 | $331,231 |
| 2017 | 0 | $0 |
| 2016 | 0 | $0 |
| 2015 | 2 | $294,977 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.