Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 505 | $193,860,490 |
| 2024 | 355 | $165,270,875 |
| 2023 | 399 | $186,263,128 |
| 2022 | 341 | $145,385,546 |
| 2021 | 382 | $140,083,257 |
| 2020 | 291 | $128,744,299 |
| 2019 | 265 | $93,445,738 |
| 2018 | 234 | $92,011,391 |
| 2017 | 215 | $72,288,506 |
| 2016 | 242 | $62,312,209 |
| 2015 | 209 | $60,012,151 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.