Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 167 | $50,459,525 |
| 2024 | 172 | $51,215,733 |
| 2023 | 140 | $35,061,426 |
| 2022 | 186 | $47,175,191 |
| 2021 | 177 | $42,227,345 |
| 2020 | 130 | $29,489,085 |
| 2019 | 111 | $26,064,476 |
| 2018 | 162 | $26,058,762 |
| 2017 | 104 | $22,646,441 |
| 2016 | 199 | $31,230,852 |
| 2015 | 212 | $26,119,475 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.